specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / surefire stiletto pro 2
Illuminate your path with the powerful SLAYER flashlight, designed to be your reliable companion wherever you go. Crafted with a sturdy all-aluminum frame, this rechargeable and waterproof flashlight is built to last. The flat, rectangular shape of the flashlight allows for easy storage in your pocket, and the removable metal clip ensures secure placement when not in use.
Featuring a dual optic system, the SLAYER flashlight offers five modes—medium flood, high flood, spot, low flood, and Turbo—allowing you to adjust the brightness to suit your needs with just a click of a button. Utilize the COAST Memory Mode function to save your preferred light mode for easy access, making it convenient to switch between settings. With a runtime of up to 11 hours on lower power, this versatile light can handle all your illumination needs.
On Turbo mode, the SLAYER shines at an impressive 1150 lumens with a beam length of 130 meters, providing you with powerful lighting when needed. The integrated ZITHION rechargeable battery can be quickly recharged via the USB-C port in just two hours, ensuring you're always ready to go.
Constructed with top-grade materials, the SLAYER is IP57 dust resistant and waterproof, making it suitable for the toughest environments. The flashlight is backed by the COAST lifetime warranty, giving you peace of mind in the quality of your purchase.
Customize your lighting experience with the separately controlled flood and spot beams, allowing you to choose the right beam for any situation. The removable pocket clip provides added convenience, allowing you to securely attach the flashlight to your pocket or remove the clip for a more streamlined profile. Please note that if the pocket clip is removed, screws must be reinstalled to maintain the IP rating.
With its dust-resistant and waterproof capabilities, the SLAYER flashlight is designed to shine through any challenge. Depend on the integrated ZITHION rechargeable power system for reliable performance and long-term cost savings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Rechargeable | ||||
color | Silver | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
white_brightness | 1150 Lumens | ||||
included_components | Battery | ||||
product_dimensions | 0.8"D x 1.1"W x 5.43"H | ||||
light_path_distance | 426.51 Feet | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 7.4 ounces | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
water_resistance_level | Waterproof | ||||
warranty_type | Lifetime | ||||
brand | Coast | ||||
brightness | 1150 | ||||
battery_description | Lithium-Ion | ||||
runtime | 11 hours | ||||
style | Flashlight | ||||
light_source_wattage | 115 Watts | ||||
specification_met | IP67 | ||||
recommended_uses_for_product | Outdoor activities, camping, hiking, fishing, hunting, cycling, automotive, emergency preparedness, general use, portable lighting | ||||
global_trade_identification_number | 00015286309488 | ||||
manufacturer | Coast | ||||
upc | 015286309488 | ||||
part_number | 30948 | ||||
country_of_origin | China | ||||
item_model_number | 30948 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
item_package_quantity | 1 | ||||
special_features | Rechargeable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
description_pile | Lithium-Ion | ||||
warranty_description | Coast warranties its coast knives, tools and coast led flashlights/headlamps to be free of defects in materials and workmanship for the life of the original purchaser. This warranty does not cover normal wear and tear, nor damage resulting from misuse or neglect. Warranty does not cover batteries and charging accessories (or damage caused by either). Batteries or damage caused by batteries (i. E. Leakage) not included in the guarantee. Warranty exchanges do not cover the cost of shipping and handling. | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,483 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #671 in Handheld Flashlights | ||||
date_first_available | August 10, 2023 |
MORE FROM surefire stiletto pro 2
MORE FROM recommendation